VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 0.62200 17 09.46752+48 53 50.12161350-00312447004.289448+48.897256    19.418.91953.751
219.20600 17 07.58352+48 53 49.63201350-00311908004.281598+48.897120    19.718.71953.751

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

119.32900 17 07.57056+48 53 49.8336N31100306080004.281544+48.8971761991.68618.44 0.43    3 2.36 0.12

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 0.56800 17 09.47280+48 53 50.15041388-0007743004.289470+48.8972642752321974.2 0 0420.3419.3120.7119.54  
2 8.38200 17 08.77080+48 53 46.41001388-0007733004.286545+48.8962254477181981.0 -314 803  19.1320.4319.55  
315.30700 17 09.14952+48 53 35.33281388-0007738004.288123+48.893148 62 681984.5 -14 -24  19.2320.7019.3918.54
419.36800 17 07.56672+48 53 49.80121388-0007721004.281528+48.897167 33 821978.3 0 0520.6119.0620.6018.9218.01
527.67700 17 06.81216+48 53 43.28161388-0007713004.278384+48.895356 202871981.4 -10 223  19.25  19.5418.46
629.99000 17 07.40688+48 54 11.64241389-0007462004.280862+48.903234 841781983.4 12 184  19.4020.6918.6718.48

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 0.57000 17 09.472656+48 53 50.150041388-0007826..004.2894694+48.8972639B 0.0 0.0 0.0 0.020.710B    19.540B        
2 8.38400 17 08.770656+48 53 46.410001388-0007816..004.2865444+48.8962250B -314.0 16.0 80.0 26.020.430B    19.550B        
315.31000 17 09.149328+48 53 35.329921388-0007821..004.2881222+48.8931472B -14.0 2.0 -2.0 2.020.700B    19.390B        
419.36800 17 07.566672+48 53 49.800121388-0007804YM004.2815278+48.8971667B 0.0 0.0 0.0 0.020.600B17.970Y18.920B16.80016.10015.353  
527.67900 17 06.811992+48 53 43.280161388-0007796..004.2783833+48.8953556B -10.0 0.0 22.0 10.0        19.540B        
629.99000 17 07.406664+48 54 11.639881389-0007549..004.2808611+48.9032333B 12.0 3.0 18.0 7.020.690B    18.670B        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 0.34300 17 09.50040+48 53 50.3448NAH8006075004.289585+48.8973181991.68620.2220.47    3 1.44 0.11
2 7.56300 17 08.93352+48 53 45.4236NAH8006050004.287223+48.8959511991.68619.6921.86  18.573 1.80 0.05
315.49600 17 09.14496+48 53 35.1492NAH8005982004.288104+48.8930971991.68619.1421.0519.3118.493 2.00 0.03
417.38700 17 08.16888+48 54 01.2204NAH8006144004.284037+48.9003391995.79820.47      3 1.50 0.41
519.32700 17 07.57080+48 53 49.8372NAH8006080004.281545+48.8971771991.68618.4420.3718.8517.873 2.36 0.12
627.71300 17 06.81768+48 53 42.9324NAH8006044004.278407+48.8952591991.68620.37    18.673 1.49 0.26
729.44200 17 07.42464+48 54 11.0448NAH8006208004.280936+48.9030681991.68619.0121.33  18.743 2.53 0.17
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 0.54200 17 09.48360+48 53 49.8876004.289515+48.897191 3.3 -8.7    20.3420.7119.3119.54   4 0
2 8.46900 17 08.75496+48 53 46.5324004.286479+48.896259 -323.4 84.9      20.4319.1319.55   3 0
315.49400 17 09.15312+48 53 35.1312004.288138+48.893092 -19.5 -3.7      20.7019.2319.3918.54 4 0
419.29300 17 07.57488+48 53 49.5780004.281562+48.897105 -1.5 -2.216.80015.35420.6120.6019.0618.9218.01 6 0
527.63800 17 06.81864+48 53 43.1916004.278411+48.895331 -14.9 22.6        19.2519.5418.46 3 0
629.88400 17 07.40664+48 54 11.4912004.280861+48.903192 5.8 17.2      20.6919.4018.6718.48 4 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

119.28200 17 07.57633+48 53 49.4771XPM 277-0012051004.281568+48.897077 1.48 -4.21 1.55 -3.9818.43520.37018.84717.87216.800 0.15016.101 0.20115.354   39716835019.718.7 15045.09636300M

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 0.25700 17 09.51284+48 53 50.3616004.289637+48.897323 0.400 0.40020.467 0.30020.220 0.30020.273 0.40020.002 0.5001991.69001991.6900 15.0 5.9 2.5 7.4
2 0.54200 17 09.48360+48 53 49.8878004.289515+48.897191 0.115 0.11520.710 0.40019.540 0.40019.770 0.40018.824 0.5001974.23001974.2300 3.3 5.6 -8.7 5.6
3 8.10300 17 08.91764+48 53 44.7731004.287157+48.895770 0.400 0.40021.857 0.30019.692 0.30019.839 0.40018.282 0.5001991.69001991.6900 -18.7 131.2 -77.8 134.0
4 8.46900 17 08.75496+48 53 46.5322004.286479+48.896259 0.133 0.13320.430 0.40019.550 0.40019.743 0.40019.001 0.5001981.05001981.0500 -323.4 6.9 84.9 6.9
515.49400 17 09.15316+48 53 35.1309004.288138+48.893092 0.115 0.11521.054 0.30019.135 0.30019.338 0.40017.917 0.5001984.50001984.5000 -19.5 6.5 -3.7 6.5
619.29300 17 07.57484+48 53 49.5779004.281562+48.897105 0.085 0.08520.370 0.30018.435 0.30018.636 0.40017.205 0.5001984.76001984.7600 -1.5 4.4 -2.2 4.4
727.63700 17 06.81868+48 53 43.1921004.278411+48.895331 0.133 0.13324.124 0.50020.372 0.30019.371 0.40017.263 0.5001981.45001981.4500 -14.9 6.8 22.6 6.8
829.88400 17 07.40667+48 54 11.4909004.280861+48.903192 0.115 0.11521.333 0.30019.007 0.30019.103 0.40017.463 0.5001983.47001983.4700 5.8 6.7 17.2 6.7

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
119.39800 17 07.574200+48 53 49.48321695-007509004.2815171+48.89711192013.43918.574 0.049 -7.4 8.916.80016.10115.354          
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 0.55300 17 09.520442932+48 53 49.62813053004.2896685122 4.357+48.8971189251 1.713 392856088725431680       0.5420 1.5179e+02 5.4600e+0020.072NOT_AVAILABLE
2 7.65400 17 08.944843837+48 53 45.14793361004.2872701827 5.713+48.8958744260 2.656 392856093016968960       0.7940 1.7086e+02 2.5687e+0019.943NOT_AVAILABLE
315.35800 17 09.161423320+48 53 35.25109859004.2881725972 8.002+48.8931253052 1.030 392856088721190528       0.7340 2.6511e+02 3.0797e+0019.466NOT_AVAILABLE
417.55400 17 08.157719397+48 54 01.34832718004.283990497528.540+48.900374535312.133 392856093016967552      -0.8260 9.0274e+01 3.5413e+0020.636NOT_AVAILABLE
519.38900 17 07.565220542+48 53 49.55474340004.2815217523 0.925+48.8970985398 0.707 392856088721203072       0.6070 5.2894e+02 2.4635e+0018.716NOT_AVAILABLE
627.68500 17 06.816875717+48 53 43.07250384004.2784036488 2.313+48.8952979177 1.922 392856088721198464       0.5370 1.5450e+02 1.9434e+0020.052NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 0.44500 17 09.506065152+48 53 49.79721120004.2896086048+48.8971658920 298374010526787217   9.446 -11.272      20.3420.7119.3119.54   39285608872543168020.072    
215.33100 17 09.177030024+48 53 35.24207424004.2882376251+48.8931227984 298373640415177652   -10.291 0.601        20.7019.2319.3918.54 39285608872119052819.466    
319.34000 17 07.570102728+48 53 49.58366712004.2815420947+48.8971065742 298373997600574818   -3.209 -1.92816.80016.10115.35420.6120.6019.0618.9218.01 39285608872120307218.716    
427.58400 17 06.832571472+48 53 42.88574688004.2784690478+48.8952460408 298373994455915218   -10.320 12.452          19.2519.5418.46 39285608872119846420.052    
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 0.55200 17 09.5155458175+48 53 49.681625202004.28966983440 0.4666+48.89711883486 0.6142 392856093019374592 1.9711 0.8431 3.317 1.100 -3.472 0.7130 1.8280e+02 2.3141e+0020.03340.0137 1.0709e+02 7.8425e+0020.27700.0795 1.2918e+02 8.2970e+0019.48390.0697 0.7931              
2 7.65400 17 08.9443290546+48 53 45.133606207004.28727075192 0.4602+48.89587419382 0.3890 392856093019374464 0.2744 0.7357 0.414 0.983 0.870 0.6080 1.7387e+02 7.8840e-0120.08780.0049 5.2214e+01 5.7441e+0021.05690.1194 2.0323e+02 7.5390e+0018.99200.0403 2.0650              
315.35800 17 09.1669243537+48 53 35.262695300004.28817178674 0.2892+48.89312544997 0.2158 392856088721190528 0.6500 0.5251 -3.624 0.665 -0.715 0.3530 2.7482e+02 8.9806e-0119.59070.0035 1.0151e+02 5.9255e+0020.33510.0634 2.5014e+02 6.5414e+0018.76650.0284 1.5687              
417.54800 17 08.1556764381+48 54 01.378450639004.28399271666 1.6043+48.90037366609 1.6739 392856093016967552 2.1493 2.6337 1.638 3.690 -2.145 2.0550 8.2875e+01 1.3346e+0020.89230.0175 6.1796e+01 1.8988e+0120.87400.3336 1.4073e+02 1.7638e+0119.39100.1361 1.4830              
519.39000 17 07.5695141403+48 53 49.547695052004.28152122784 0.1663+48.89709859576 0.1495 392856088721203072 0.7483 0.3103 -2.812 0.399 0.468 0.2240 5.4996e+02 1.0737e+0018.83750.0021 2.0923e+02 6.6560e+0019.54980.0345 5.0947e+02 6.8254e+0017.99410.0145 1.5557              
627.68500 17 06.8232371254+48 53 43.155393684004.27840383600 0.4904+48.89529694285 0.3935 392856088721198464 1.0207 0.7752 -4.019 0.953 -5.574 0.5850 1.5494e+02 8.6896e-0120.21290.0061 5.0461e+01 8.2678e+0021.09400.1779 2.2050e+02 1.0073e+0118.90340.0496 2.1906              
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

1 0.55200 17 09.5207602570+48 53 49.627805501 392856093019374592004.28966983440+48.89711883486 647.951185147906017 371.545172260267009 1587.933141351410086642.78594554027211
2 7.65400 17 08.9449804606+48 53 45.147097742 392856093019374464004.28727075192+48.89587419382 1548.210925300450072 895.524856612947019 2694.528867597639874642.76611739177011
315.35800 17 09.1612288173+48 53 35.251619887 392856088721190528004.28817178674+48.89312544997 1371.047756608069903 835.651375188655948 2426.226203543089923642.70148824239611
417.54800 17 08.1582519975+48 54 01.345197918 392856093016967552004.28399271666+48.90037366609 1181.263161164939902 494.317457807411017 2351.492472402990188642.87807919869611
519.39000 17 07.5650946817+48 53 49.554944747 392856088721203072004.28152122784+48.89709859576 1286.310114147200011 895.169468465934983 2058.016380365510031642.81294029724811
627.68500 17 06.8169206390+48 53 43.068994250 392856088721198464004.27840383600+48.89529694285 1129.736089278909958 622.115904981449034 2223.217265918759949642.78305601869811
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
1 0.55400 17 09.5142788662+48 53 49.684188183004.28967059789 0.3650+48.89711824127 0.3790 392856093019374592 0.7074 0.5951 5.500 4.108 0.530 -3.657 0.674 0.994 1.7893e+02 2.4798e+0020.055668 0.015298 9.1902e+01 7.2526e+0020.430225 0.085728 1.1659e+02 7.4031e+0019.581263 0.069045 0.848963        166670042897057222      20.055668 0.015298 1.7893e+02 4.28964282861 48.89713449672
2 7.65300 17 08.9431397731+48 53 45.126538784004.28727098080 0.3604+48.89587425747 0.3591 392856093019374464 0.0803 0.6375 1.747 1.168 0.532 1.299 0.477 1.106 1.7727e+02 7.6485e-0120.065790 0.005435 5.4305e+01 6.6388e+0021.001444 0.132761 1.9669e+02 5.8213e+0019.013456 0.032356 1.987988        166670042872525630      20.057184 0.005403 1.7868e+02 4.28726308239 48.89586848300
315.35900 17 09.1666683427+48 53 35.265394584004.28817102778 0.2178+48.89312534750 0.1842 392856088721190528 0.3718 0.3383 3.576 -3.465 0.271 -0.884 0.218 1.066 2.8341e+02 7.8220e-0119.556314 0.004071 1.0525e+02 5.1036e+0020.282999 0.052722 2.4324e+02 4.9608e+0018.782808 0.022464 1.500191        166670042882352401      19.555209 0.004069 2.8370e+02 4.28819445143 48.89312927627
417.54700 17 08.1582424278+48 54 01.344353536004.28399267678 1.9040+48.90037343154 1.2238 392856093016967552                 8.3551e+01 1.0045e+0020.882488 0.013341 2.5102e+01 9.1906e+0021.839293 0.397538 1.0115e+02 1.3018e+0119.735502 0.139783 2.103790        166680042839911244      20.882488 0.013341 8.3551e+01 4.28399267678 48.90037343154
519.39200 17 07.5697693567+48 53 49.554032844004.28152061719 0.1286+48.89709861430 0.1298 392856088721203072 0.7971 0.2200 2.972 -2.971 0.171 0.061 0.167 1.029 5.6329e+02 9.3683e-0118.810540 0.003294 2.0587e+02 5.7056e+0019.554548 0.030220 4.9998e+02 6.3379e+0018.000525 0.014273 1.554024        166670042815117217    69500750918.810540 0.003294 5.6329e+02 4.28154070565 48.89709834246
627.68800 17 06.8215068124+48 53 43.165456827004.27840307265 0.3823+48.89529618567 0.3585 392856088721198464 0.6576 0.6125 6.861 -2.940 0.509 -6.199 0.469 0.995 1.5916e+02 7.4153e-0120.182772 0.005760 4.0314e+01 4.8927e+0021.324890 0.131798 2.0865e+02 7.6756e+0018.949366 0.040120 2.375525        166670042784495028      20.167312 0.005697 1.6144e+02 4.27842294505 48.89532373801

Note:

I/351/gps1_p The extended Gaia-PS1-SDSS (GPS1+) proper motion catalog (Tian+, 2020)
Extended Gaia-PS1-SDSS (GPS1+) proper motion catalog (original column names in green) (390405023 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
rmag
mag
pmRA
mas/yr
e_
(...)
pmxRA
mas/yr
e_
(...)
Chi2RA

pmGRA
mas/yr
pmDE
mas/yr
e_
(...)
pmxDE
mas/yr
e_
(...)
Chi2DE

pmGDE
mas/yr
Nobs

Flag

PS1

Gaia

DR9+DR12

Sloan

2M

1 0.50200 17 09.5140063785+48 53 49.707258045004.28966168840+48.8971342412720.079730 4.732 6.186 3.926 6.844 1.65122e-02 3.317 -2.399 3.404 -3.784 3.870 1.63048e-01 -3.472 520PS1Gaia DR9+DR12Sloan2M
2 7.60000 17 08.9529013685+48 53 45.192739695004.28728183344+48.8958886487520.359926 -5.188 6.224 -9.074 7.675 1.70711e-02 0.414 0.640 3.783 1.618 3.881 3.68564e-02 0.870 520PS1Gaia DR9+DR12Sloan2M
313.63900 17 08.1484498854+48 53 50.710342832004.28395109780+48.8974144309621.178616 -0.184 21.673 -10.382 27.062 1.38845e-02   -1.839 19.456 1.503 20.361 8.19852e-04   4 0PS1Gaia DR9+DR12Sloan2M
415.29900 17 09.1683323326+48 53 35.334126205004.28818030617+48.8931409426319.529526 -4.989 3.879 -3.791 4.235 1.29260e-01 -3.624 -2.673 2.745 -2.747 2.746 8.48792e-02 -0.715 620PS1Gaia DR9+DR12Sloan2M
517.61400 17 08.1592954022+48 54 01.517189640004.28399709934+48.9004061110921.201544 0.008 8.889 -2.240 9.413 2.54590e-01 1.638 -5.519 4.739 29.818 11.906 3.51106e-01 -2.145 520PS1Gaia DR9+DR12Sloan2M
627.65600 17 06.8275857735+48 53 43.135070608004.27841328125+48.8953055445620.844458 -8.282 3.343 -7.924 3.448 1.63427e-02 -4.019 -3.511 3.802 -4.928 4.003 3.34277e-01 -5.574 520PS1Gaia DR9+DR12Sloan2M
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

1 0.55400 17 09.5209434936+48 53 49.625668572 392856093019374592004.28967059789+48.89711824127 1436.92212000 908.28631600 2368.27759000 10173.79100000 8803.3544900011832.4336000010033
2 7.65300 17 08.9450353920+48 53 45.147326892 392856093019374464004.28727098080+48.89587425747 3383.11499000 1808.86621000 5514.47754000 2091.11255000 1776.18372000 2402.6152300010033
315.35900 17 09.1610466672+48 53 35.251251000 392856088721190528004.28817102778+48.89312534750 1796.32812000 1195.32263000 2991.33643000 2969.74414000 2659.63916000 3352.4802200010033
419.39200 17 07.5649481256+48 53 49.555011480 392856088721203072004.28152061719+48.89709861430 1448.85083000 1092.48840000 1863.33057000 1995.14880000 1740.25403000 2243.6936000010033
527.68800 17 06.8167374360+48 53 43.066268412 392856088721198464004.27840307265+48.89529618567 2483.24707000 1345.97668000 7628.23145000 1301.36108000 1072.99536000 1517.8187300010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 0.55200 17 09.5155458173+48 53 49.681625203NAH8006075004.28966983440+48.89711883486 1311003060752015.500020.03341920.39000020.46770020.220600            20.60620.05520.07719.89219.4565                       1.438 0.108161.7
2 7.65400 17 08.9443290546+48 53 45.133606206NAH8006050004.28727075192+48.89587419382 1311003060502015.500020.087822  21.85780019.692200  18.565700        21.46320.39019.40018.91318.6904          16.37717.04913.083 8.963     1.804 0.048 93.8
311.03900 17 08.4540336000+48 53 47.139828000NAH8051342004.28522514000+48.89642773000 13110030513422012.8313                      21.99821.51921.088                              
413.26100 17 09.5829840000+48 54 03.423276000NAH8049065004.28992910000+48.90095091000 13110030490652011.2673                        21.79421.182                              
513.64900 17 08.1470280000+48 53 50.625600000NAH8047234004.28394595000+48.89739600000 13110030472342012.2240                    21.85521.20620.85320.65120.0058                            
615.17400 17 08.0873424000+48 53 55.440456000NAH8051341004.28369726000+48.89873346000 13110030513412012.2623                      21.84121.41821.083                              
715.35800 17 09.1669243534+48 53 35.262695300NAH8005982004.28817178674+48.89312544997 1311003059822015.500019.590746  21.05500019.135900  18.488900        20.45819.56219.15318.93318.7626          17.37817.68112.747 9.282     1.999 0.032 45.0
817.54800 17 08.1556764380+48 54 01.378450638NAH8006144004.28399271666+48.90037366609 1311003061442015.500020.892300    20.468600              21.22720.15119.54619.3677                       1.503 0.407 73.0
919.39000 17 07.5695141402+48 53 49.547695053NAH8006080004.28152122784+48.89709859576 1311003060802015.500018.83753420.40900020.37050018.435100  17.873000        19.84218.79518.38018.17618.0420 16.800 16.101      16.29116.42612.687 9.245     2.357 0.116122.4
1027.68500 17 06.8232371251+48 53 43.155393684NAH8006044004.27840383600+48.89529694285 1311003060442015.500020.212925    20.372000  18.666000        21.90920.86019.43818.77418.4970          16.33216.06312.860 9.529     1.493 0.264124.2
1128.93100 17 08.9288280000+48 54 18.488520000NAH8048771004.28720345000+48.90513570000 13110030487712012.4553                      21.87321.39121.212                              
